| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 14.09.2016 | 98,87 l | 32 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 30.08.2016 | 158,99 l | 66,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 25.07.2016 | 195,55 l | 64,01 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 22.07.2016 | 266,38 l | 90 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 13.07.2016 | 226,22 l | 75 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 06.07.2016 | 152,85 l | 50,03 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 05.07.2016 | 148,46 l | 50 € | Ø 18,94 l | |||
| Refueling in full of | 16.06.2016 | 258,58 l | 86 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 10.06.2016 | 291,17 l | 96 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 17.05.2016 | 135,74 l | 43 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,67 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret